|
The Computer Science Department hosted a programming contest for high school students on February 13th, 2001. The results are:
| Teams | School | Correct | Time |
|---|---|---|---|
| Vincentian Academy | 5 | 3:08 | |
| Sewickley Academy | 5 | 3:49 | |
| Blackhawk HS | 5 | 4:33 | |
| team19 | Neshannock HS | 5 | 7:18 |
| team13 | Butler Senior High | 4 | 4:07 |
| team11 | Seneca Valley High | 4 | 4:26 |
| team22 | Sewickley Academy | 4 | 4:49 |
| team18 | Hickory HS | 4 | 5:31 |
| team17 | Winchester Thurston | 4 | 5:32 |
| team16 | Pine-Richland HS | 4 | 5:44 |
| team15 | Union Area HS | 3 | 3:21 |
| team7 | West Middlesex HS | 3 | 3:33 |
| team5 | Shenango HS | 2 | 0:39 |
| team21 | Grove City HS | 2 | 1:28 |
| team8 | Cochranton HS | 2 | 2:19 |
| team9 | Maplewood | 2 | 3:44 |
| team1 | New Brighton HS | 1 | 0:27 |
| team6 | Slippery Rock Area HS | 1 | 0:27 |
| team2 | New Brighton HS | 1 | 0:28 |
| team4 | Shenango HS | 1 | 1:32 |
| team14 | Union Area HS | 1 | 1:59 |
| Go Back To... |
Last Updated: December 17, 2002