|
The Computer Science Department hosted a programming contest for high school students on February 5th, 2002. The results are:
| Place | Team | School | Problems Solved |
Time |
|---|---|---|---|---|
| 1 | team22 | Sewickley Academy, team 1 | 4 | 1:52 |
| 2 (tie) | team23 | Sewickley Academy, team 2 | 3 | 2:25 |
| 2 (tie) | team24 | Hickory High School, team 1 | 3 | 2:25 |
| 4 | team3 | Blackhawk HS | 2 | 1:02 |
| 5 | team25 | Hickory HS, team 2 | 2 | 1:08 |
| 6 | team16 | Seneca Valley HS, team 2 | 2 | 1:15 |
| 7 | team29 | Boardman HS, team 1 | 2 | 3:00 |
| 8 | team14 | Lincoln HS | 2 | 3:15 |
| 9 | team35 | Shenango HS | 1 | 0:17 |
| 10 | team8 | Winchester Thurston S, team 2 | 1 | 0:40 |
| 11 | team27 | Quaker Valley HS | 1 | 1:20 |
| 12 | team4 | Blackhawk HS, team 4 | 1 | 1:35 |
| 13 | team18 | Mercer Area Jr/Sr HS | 1 | 1:43 |
| 14 | team33 | Franklin HS, team 2 | 1 | 1:48 |
| 15 | team32 | Franklin HS, team 1 | 1 | 1:49 |
| 16 | team28 | Seton LaSalle HS | 1 | 1:50 |
| 17 | team26 | Hickory HS, team 3 | 1 | 2:05 |
| 18 | team30 | Boardman HS, team 2 | 1 | 2:17 |
| 19 | team31 | Preston HS | 1 | 2:50 |
| Place | Team | School | Problems Attempted |
|
| 20 | team1 | Blackhawk HS, team 1 | 4 | |
| 21 | team2 | Blackhawk HS, team 2 | 3 | |
| 22 | team15 | Seneca Valley Sr HS, team 1 | 2 | |
| 23 | team34 | West Middlesex HS | 2 | |
| 24 | team7 | Winchester Thurston S, team 1 | 2 | |
| 25 | team17 | Seneca Valley Sr HS, team 3 | 1 | |
| 26 | team10 | Union Area HS, team 1 | 1 | |
| 27 (tie) | team21 | Aliquippa HS | 1 | |
| 27 (tie) | team11 | Union Area HS, team 2 | 1 | |
| 27 (tie) | team9 | Winchester Thurston S, team 3 | 1 | |
| 30 | team19 | Mercer Area Jr/Sr HS, team 2 | ||
| 30 | team20 | Ravenswood HS | ||
| 30 | team12 | Western Beaver Jr/Sr HS, team 1 | ||
| 30 | team13 | Western Beaver Jr/Sr HS |
| Go Back To... |
Last Updated: December 17, 2002
Update by: Michael P. Conlon