| Unit: University Wide Learning Outcomes |
| Objective: | CS:Communication and Interpersonal Skills. Use written, oral, and electronic methods for effective communication |
| Description: | Be able to: (1) document all aspects of a system precisely and clearly; (2) use written and oral communication to convey technical information effectively; (3) use appropriate electronic communication media; (4) devise effective user interfaces; (5) work cooperatively in teams and with users; (6) use communication skills to adapt to various problem solving environments. |
| Track: | Computer Science |
| Assessment Method: | Student Surveys at 3 levels Course Embedded Assessment CpSc 140, 150, assessment of documentation 376, 474, 488 assessment of writing and speaking |
| Schedule: | Surveys administered every semester Fall '02 collecting data in 140, 150 Spring '03 collection in 140, 150 and all semesters Fall '03 evaluate results 140, 150. Fall '04 evaluate results 376, 474, 488 |
| Feedback Loop: | Sharad, Deborah, and Beverly created surveys. F'02 data collected by Whitfield, Gocal All data entered into spreadsheet by secretarial staff. |
| Assessment Evaluation: | Evaluation of results done according to schedule. Meetings call for individual courses as needed. |
| Related Goals: |
|
| Objective: | CS:Critical Thinking and Analytical Reasoning. Use the scientific method and matematical techniques to make informed choices among alternative solutions. |
| Description: | Be able to: (1) critically examine alternative solutions to a problem; (2) develop abstract models to simulate complex systems; (3) create an algorithmic solution using appropriate data structures; (4) determine appropriate hardware and operating environments; (5) determine correctness and efficiency of the system design. |
| Track: | Computer Science |
| Assessment Method: | Student Surveys at 3 levels Course Embedded Assessment CpSc 140,150, 374, 488 Assessment of student programming |
| Schedule: | Surveys Administered Spring '02 Fall '02 collecting data in 140, 150 Spring '03 collection in 140, 150, 374. Continue collection in all semesters. Fall '03 evaluate results 140, 150. Fall '04 evaluate results 374, 488 |
| Feedback Loop: | Beverly, Sharad, and Deborah created surveys. F'02 data collected by Whitfield, Gocal All data entered into spreadsheet by secretarial staff. |
| Assessment Evaluation: | Evaluation of results done according to schedule. Meetings call for individual courses as needed. |
| Related Goals: |
|
| Objective: | CS:Ethical and Professional Responsibilities. Discern and articulate the impact of technologies on society. |
| Description: | Be able to: (1) plan for and ensure the security, privacy, and integrity of data; (2) recognize the legal and social implications of computing; (3) demonstrate an understanding of the Association of Computing Machinery (ACM) Code of Professional Ethics; (4) use technology with an awareness of social responsibilities; (5) anaylze the impact that computing has on the global society. |
| Track: | Computer Science |
| Assessment Method: | Student Surveys at 3 levels Course Embedded Assessment CpSc 140, 150, 374, 464, 466 ,488 Assessment of student professionalism |
| Schedule: | Surveys Administered Spring '02 Fall '02 collecting data in 140, 150 Spring '03 collection in 140, 150, 374. Continue collection in all semesters. Fall '03 evaluate results 140, 150. Fall '04 evaluate results 374, 464, 466, 488 |
| Feedback Loop: | Beverly, Sharad, Deborah drafted surveys F'02 data collected by Whitfield, Gocal All data entered into spreadsheet by secretarial staff. |
| Assessment Evaluation: | Evaluation of results done according to schedule. Meetings call for individual courses as needed. |
| Related Goals: |
|
| Objective: | CS:Problem Solving and Decision Making: Creative process of solving abstract and complex problems. |
| Description: | Be able to: (1) formulate a problem from user needs; (2) state a problem in terms of input and output; (3) examine and evaluate differing approaches to solving the problem; (4) design a programmatic solution to a problem; (5) apply programming techniques and skillls to address existing problems; (6) make informed decisions about implementing a programmatic solution; (7) implement a programmatic solution; (8) evaluate and validate the correctness of a programmatic solution; (9) adapt to new problem solving domains. |
| Track: | Computer Science |
| Assessment Method: | Student Surveys at 3 levels Course Embedded Assessment CpSc 140, 150, 374, 488 Assessment of student programming |
| Schedule: | Surveys administered every semester Fall '02 collecting data in 140, 150 Spring '03 collection in 140, 150, 374. Continue collection in all semesters. Fall '03 evaluate results 140, 150. Fall '04 evaluate results 374, 488 |
| Feedback Loop: | Surveys created by Beverly, Sharad, and Deborah. F'02 data collected by Whitfield, Gocal All data entered into spreadsheet by secretarial staff. |
| Assessment Evaluation: | Evaluation of results done according to schedule. Meetings call for individual courses as needed. |
| Related Goals: |
|
| March 27, 2003 | Generated by TracDat a product of Nuventive |